Details
The Arcadex gravel bike perfectly combines an emotional communion with nature, and the exhilarating rush of Bianchi racing DNA. It delivers distinct performance for the modern gravel rider.
The sculpted carbon fibre frame is incredibly responsive, so the Arcadex is primed to perform as soon as you push on the pedals – whether riding to explore, or indulging your competitive spirit. Take off-road capability, combine it with the speed and aesthetics you love about your road bike, then you have the Arcadex. With clearance for 700 x 42 or 650 x 47 tyres, it’s for those who want to ride gravel, faster.
The Arcadex serves as the connection between the human spirit and the natural world beyond, enhancing every sense, from the crispness of colours to the feeling of friendship among companions. This bike creates an instant connection to the simple pleasure of riding and will help you to perform to the best of your ability, no matter the terrain. Everything is intensified. Nature is amplified.
The name Arcadex takes inspiration from Arcadia, the legendary region of Greek and Roman myth and tied inextricably to visions of natural harmony.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A (mm) | 440 | 480 | 520 | 550 | 580 |
B1 (mm) | 522 | 535 | 550 | 565 | 585 |
C (mm) | 425 | 425 | 425 | 425 | 425 |
D (mm) | 75 | 75 | 75 | 75 | 75 |
E (mm) | 120 | 135 | 150 | 165 | 180 |
F (mm) | 596 | 605 | 610 | 626 | 640 |
G | 74.5° | 74° | 73.5° | 73.5° | 73° |
G1 | 70.5° | 70.5° | 71° | 71° | 71° |
H (mm) | 50 | 50 | 50 | 50 | 50 |
I (mm) | 416 | 416 | 416 | 416 | 416 |
X (mm) | 365 | 369 | 374 | 384 | 394 |
Y (mm) | 565 | 579 | 595 | 609 | 623 |
WB (mm) | 1010 | 1018 | 1024 | 1039 | 1054 |
Specs
Frame | Arcadex Carbon, 1.5" headset, seatpost diam. 31.6mm, thru axle 12x142mm, flat mount caliper, Pressfit 41 BB, compatible with 42mm tire and mudguard predisposition |
---|---|
Fork | Bianchi Full Carbon Disc, 1.5" head, flat mount caliper, thru axle 12x100mm |
Rims | Fulcrum Rapid Red 500 DB 2WF-R C23 AFS |
Tires | WTB Riddler Race 700x37 |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano GRX 810 FC-RX810-1 40T, Hollowtech II |
Shifters | Shimano GRX 815 Di2 11sp Hydraulic disc brake |
Rear Derailleur | Shimano GRX RX 817 Di2, RD-RX817, 11sp, top normal shadow plus design, direct attachment |
Cassette/Freewheel | Shimano XT CS-M8000 11sp, 11-13-15-17-19-21-24-28-32-37-42T |
Chain | Shimano Ultegra CN-HG701-11 |
Brakes | Shimano BR-RX810 |
Rotors | Shimano SM-RT800 Center Lock, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Reparto Corse Aero shape, Aluminum 6061, reach 70mm, flare angle 16°, drop cc 130mm |
Tape/Grips | La Spirale Ribbon cork |
Stem | Reparto Corse by Fsa ST-OS-188/SMR-0°, Alloy 6061 , 1 1/4", rise 0° |
Headset | FSA SMR HS with 1.1/8” custom top cone Bianchi, H2475, Internal Headset, Integrated Alloy custom top cup 1.1/8", 1.5", 36°/45° ACB |
Seatpost | Reparto Corse carbon shaft UD finish, forged alloy head, 15mm offset L350mm, 31,6mm |
Saddle | Fi'zi:k Argo Tempo R5, nylon carbon reinforced shell w/WingFlex, rail S alloy, 260x150mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
CK16/Blue / X-Small | 08032809867296 | YRBX6UXSGX | |
CK16/Blue / Small | 08032809867258 | YRBX6USMGX | |
CK16/Blue / Medium | 08032809867234 | YRBX6UMDGX | |
CK16/Blue / Large | 08032809867210 | YRBX6ULGGX | |
CK16/Blue / X-Large | 08032809867272 | YRBX6UXLGX | YRBX6UXLGX |
GOLD/Blue / Small | 08032809867265 | YRBX6USMGY | |
GOLD/Blue / Medium | 08032809867241 | YRBX6UMDGY | |
GOLD/Blue / Large | 08032809867227 | YRBX6ULGGY |