Details
If you’re out exploring the trails, this is the XC bike of your dreams. Our all-new Yowie keeps things comfortable for long rides with 110mm of travel on our Level Link suspension platform and a RockShox 35 Silver 130mm fork. The Sram SX Eagle 1×12 gives you plenty of gears while keeping it light and smooth. SRAM Level hydraulic disc brakes, 29×2.4? Maxxis tires in the front and 2.25" in the rear and a TranzX dropper post ensure you’ll have the tools you need to keep the adventure going. Meet the newest member of the Level Link family with this short travel 29’er.
| FRAME SIZE | SM/15 5'4"-5'7" | MD/17 5'7"-5'10" | LG/19 5'10"-6'2" | XL/21 6'2"-6'6" |
|---|---|---|---|---|
| Rider Height | - | - | - | - |
| Bike Stand Over Height | 730.0 mm | 730.0 mm | 738.0 mm | 740.0 mm |
| Bike Seat Tube Length | 383.0 mm | 410.0 mm | 460.0 mm | 485.0 mm |
| Bike Top Tube Length | 592.0 mm | 617.0 mm | 637.0 mm | 660.0 mm |
| Bike Head Tube Length | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm |
| Bike Head Angle | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
| Bike Seat Angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
| Bike Wheel Base | 1152.0 mm | 1176.0 mm | 1199.0 mm | 1223.0 mm |
| Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm |
| Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
| Bike Bb Height | 336.0 mm | 336.0 mm | 336.0 mm | 336.0 mm |
| Bike Bb Drop | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
| Bike Stem Length | 35.0 mm | 35.0 mm | 35.0 mm | 35.0 mm |
| Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
| Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
| Bike Seat Post Length | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
| Bike Stack | 604.0 mm | 613.0 mm | 622.0 mm | 631.0 mm |
| Bike Reach | 430.0 mm | 450.0 mm | 470.0 mm | 490.0 mm |
| Bike Fork Travel | 130.0 mm | 130.0 mm | 130.0 mm | 130.0 mm |
Specs
| Frame | Yowie Alloy 29" Frame, 110mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube |
|---|---|
| Fork | Rock Shox 35 Silver, Solo Air, 130mm of Travel. Turn-Key Lock-out, 15x110mm Boost, Maxle Stealth, 1.5 Tapered Steer |
| Rear Shock | Rock Shox Deluxe Select Debonair |
| Rims | Diamondback Blanchard 28R, Tubeless Compatible, 32h |
| Spokes | 14g Stainless Steel |
| Tires | Maxxis Rekon 29x2.4" Front / Rekon Race 29x2.25" Rear |
| Bottom Bracket | SRAM DUB |
| Crankset | SRAM SX, 32T |
| Shifters | SRAM SX Eagle, 12 Speed |
| Rear Derailleur | SRAM SX Eagle, 12 Speed |
| Cassette/Freewheel | SRAM PG1210, 12 Speed, 11-50T |
| Chain | SRAM NX Eagle, 12 Speed |
| Brakes | SRAM Level, 180mm F/R |
| Brake Levers | SRAM Level |
| Handlebars | DB35 Aluminum 780mm Wide, 20mm Rise, 35mm Bar Bore |
| Stem | DB35 Aluminum 35mm Reach, 35mm Bar Bore |
| Headset | FSA No. 42 Sealed Cartridge |
| Seatpost | TranzX YSP18JL, Internal Dropper |
| Saddle | WTB Koda Comp |
| Pedals | DB Aluminum Platform w/Replaceable Pins |
| Accessories & Extras | Tool Kit, DB Shock Pump, DB Mud Guard |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Metallic Black Matte / X-Small | 791964601593 | 02-780-2290 | |
| Metallic Black Matte / Small | 791964601609 | 02-780-2291 | |
| Metallic Black Matte / Medium | 791964601616 | 02-780-2292 | |
| Metallic Black Matte / Large | 791964601623 | 02-780-2293 | |
| Metallic Black Matte / X-Large | 791964601630 | 02-780-2294 | 02-780-2294 |
