Skip to main content
PA
PALO ALTO
2011 El Camino Real
Palo Alto, CA 94306
Phone: (650) 853-3000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 
SF
SAN FRANCISCO
1090 Folsom St
San Francisco, CA 94103
On-Site Parking
Phone: (415) 934-8000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 

Evo E-Tec OS

Evo E-Tec OS
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 100mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 35° | 1-1/8-inch
$37.99
Color:
Black
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Rise:
17°
Please select options Unavailable

Details

- 3D forged alloy construction
- Fits 1-1/8-inch (28.6mm) steerer forks
- Fits 31.8mm handlebar clamp
- Heat treated hardware
- Weight: 152g (100mm)

Part Numbers

Option UPC MPN
31.8mm / Black / 90mm / 17° / 1-1/8-inch 770612310964 AS-021-17-31.8-90
31.8mm / Black / 110mm / 17° / 1-1/8-inch 770612310988 AS-021-17-31.8-110

Reviews