Skip to main content
PA
PALO ALTO
2011 El Camino Real
Palo Alto, CA 94306
Phone: (650) 853-3000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 
SF
SAN FRANCISCO
1090 Folsom St
San Francisco, CA 94103
On-Site Parking
Phone: (415) 934-8000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 

Evo Presta Tube

Evo Presta Tube
  • Color | Size | Valve Length: Black | 20 x 1.25 – 1.50 | 48mm
  • Color | Size | Valve Length: Black | 26 x 1.25 – 1.75 | 48mm
  • Color | Size | Valve Length: Black | 26 x 1.75 – 2.125 | 33mm
  • Color | Size | Valve Length: Black | 26 x 1.75 – 2.125 | 48mm
  • Color | Size | Valve Length: Black | 26 x 2.125 – 2.40 | 48mm
  • Color | Size | Valve Length: Black | 26 x 3.50 – 4.0 | 48mm
  • Color | Size | Valve Length: Black | 27.5 x 1.75 – 2.125 | 48mm
  • Color | Size | Valve Length: Black | 27.5 x 2.0 – 2.40 | 48mm
  • Color | Size | Valve Length: Black | 27.5 x 2.60 – 3.0 | 48mm
  • Color | Size | Valve Length: Black | 29 x 1.75 – 2.125 | 48mm
  • Color | Size | Valve Length: Black | 29 x 2.125 – 2.40 | 48mm
  • Color | Size | Valve Length: Black | 29 x 2.60 – 3.0 | 33mm
  • Color | Size | Valve Length: Black | 700c x 23 – 25 | 48mm
  • Color | Size | Valve Length: Black | 700c x 23 – 25 | 60mm
  • Color | Size | Valve Length: Black | 700c x 23 – 25 | 80mm
  • Color | Size | Valve Length: Black | 700c x 28 – 32 | 48mm
  • Color | Size | Valve Length: Black | 700c x 28 – 32 | 60mm
  • Color | Size | Valve Length: Black | 700c x 35 – 44 | 33mm
  • Color | Size | Valve Length: Black | 700c x 35 – 44 | 48mm
$6.99 - $19.99
Color:
Black
Please select options

Details

- 0.9mm wall thickness
- Removable valve core
- 700c x 18 – 25 = 27 x 1
- 700c x 28 – 35 = 27 x 1-1/8, 1-1/4

Part Numbers

Option UPC MPN Store SKU
Black / 20 x 1.25 – 1.50 / 48mm 770612335783 14EV.020175-01
Black / 26 x 1.25 – 1.75 / 48mm 770612335790 14EV.020175-02
Black / 26 x 1.75 – 2.125 / 33mm 770612335806 14EV.020175-03
Black / 26 x 1.75 – 2.125 / 48mm 770612335813 14EV.020175-04
Black / 26 x 2.125 – 2.40 / 48mm 770612335820 14EV.020175-05
Black / 26 x 3.50 – 4.0 / 48mm 770612335837 14EV.020175-06
Black / 27.5 x 1.75 – 2.125 / 48mm 770612335844 14EV.020175-07
Black / 27.5 x 2.0 – 2.40 / 48mm 770612335851 14EV.020175-08 020175-08
Black / 26 x 4.0 – 5.0 / 40mm 770612346796 BU0710
Black / 27.5 x 2.60 – 3.0 / 48mm 770612335868 14EV.020175-09
Black / 29 x 1.75 – 2.125 / 48mm 770612335875 14EV.020175-10
Black / 29 x 2.125 – 2.40 / 48mm 770612335882 14EV.020175-11 020175-11
Black / 29 x 2.60 – 3.0 / 33mm 770612335905 14EV.020175-13
Black / 700c x 23 – 25 / 48mm 770612335912 14EV.020175-14
Black / 700c x 23 – 25 / 60mm 770612335929 14EV.020175-15
Black / 700c x 23 – 25 / 80mm 770612335936 14EV.020175-16 020175-16
Black / 700c x 28 – 32 / 48mm 770612335943 14EV.020175-17
Black / 700c x 28 – 32 / 60mm 770612335950 14EV.020175-18
Black / 700c x 35 – 44 / 33mm 770612335967 14EV.020175-19
Black / 700c x 35 – 44 / 48mm 770612335974 14EV.020175-20 020175-20

Reviews