Giant Reign Advanced 1
Details
Race-bred suspension: A Maestro rear suspension system with 160mm of travel, paired with a 170mm fork, was developed and tested under the extreme conditions of Enduro World Series races. The trunnion mount shock has a longer stroke (62.5mm compared to 60mm on the previous generation). And the Advanced Forged Composite upper rocker arm adds stiffness and lowers overall weight.
Adjustable enduro geometry: Flip chip technology lets you switch between three settings depending on the terrain. You can select a 62.47, 63.09 or 63.46-degree head angle and corresponding 77.54, 77.89 or 78.26-degree seat tube angle, resulting in a 29, 24 or 19mm bottom bracket drop (size medium) to fine- tune handling for trail conditions, riding style and rear-wheel size.
Rear wheel options: Riders can choose either the stock 27.5-inch rear wheel or switch to 29. The larger 29-inch option improves stability and roll-over capabilities, while 27.5 delivers a more agile, snappier feel. It’s a quick and easy way to adjust the bike’s handling and feel.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| POSITION 1 - LOW | ||||
| Seat Tube Length (mm) | 400 | 425 | 450 | 475 |
| Seat Post Insertion Depth (mm) | 262 | 287 | 312 | 337 |
| Seat Tube Angle (°) | 77.5 | 77.5 | 76.5 | 76.5 |
| Top Tube Length (mm) | 558 | 589 | 622 | 654 |
| Head Tube Length (mm) | 100 | 105 | 115 | 120 |
| Head Tube Angle (°) | 62.7 | 62.7 | 62.7 | 62.7 |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 147 | 147 | 147 | 147 |
| Wheelbase (mm) | 1214 | 1246 | 1271 | 1304 |
| Chain Stay Length (mm) | 445 | 445 | 445 | 445 |
| Bottom Bracket Drop (mm) | 29 | 29 | 29 | 29 |
| Stack (mm) | 633 | 638 | 647 | 652 |
| Reach (mm) | 418 | 448 | 468 | 499 |
| Standover Height (mm) | 714 | 733 | 746 | 762 |
| Handlebar Width (mm) | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 |
| Crank Length (mm) | 165 | 170 | 170 | 170 |
| Wheel Size | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] |
| POSITION 2 - MID | ||||
| Seat Tube Length (mm) | 400 | 425 | 450 | 475 |
| Seat Post Insertion Depth (mm) | 262 | 287 | 312 | 337 |
| Seat Tube Angle (°) | 77.8 | 77.8 | 76.9 | 76.9 |
| Top Tube Length (mm) | 557 | 588 | 621 | 653 |
| Head Tube Length (mm) | 100 | 105 | 115 | 120 |
| Head Tube Angle (°) | 63.0 | 63.0 | 63.1 | 63.1 |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 144 | 144 | 144 | 144 |
| Wheelbase (mm) | 1213 | 1245 | 1270 | 1303 |
| Chain Stay Length (mm) | 443 | 443 | 443 | 443 |
| Bottom Bracket Drop (mm) | 24 | 24 | 24 | 24 |
| Stack (mm) | 630 | 635 | 644 | 649 |
| Reach (mm) | 421 | 452 | 471 | 503 |
| Standover Height (mm) | 718 | 738 | 750 | 766 |
| Handlebar Width (mm) | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 |
| Crank Length (mm) | 165 | 170 | 170 | 170 |
| Wheel Size | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] |
| POSITION 3 - HIGH | ||||
| Seat Tube Length (mm) | 400 | 425 | 450 | 475 |
| Seat Post Insertion Depth (mm) | 262 | 287 | 312 | 337 |
| Seat Tube Angle (°) | 78.2 | 78.2 | 77.2 | 77.2 |
| Top Tube Length (mm) | 556 | 587 | 621 | 653 |
| Head Tube Length (mm) | 100 | 105 | 115 | 120 |
| Head Tube Angle (°) | 63.4 | 63.4 | 63.4 | 63.4 |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 141 | 141 | 141 | 141 |
| Wheelbase (mm) | 1212 | 1244 | 1269 | 1302 |
| Chain Stay Length (mm) | 442 | 442 | 442 | 442 |
| Bottom Bracket Drop (mm) | 19 | 19 | 19 | 19 |
| Stack (mm) | 627 | 632 | 641 | 646 |
| Reach (mm) | 426 | 456 | 476 | 507 |
| Standover Height (mm) | 723 | 742 | 755 | 771 |
| Handlebar Width (mm) | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 |
| Crank Length (mm) | 165 | 170 | 170 | 170 |
| Wheel Size | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider Height (in.) | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'2"–6'6" |
* Sizing is intended as a guide. If you are between sizes, consider your riding style and preference.
Specs
| Bottom Bracket | SRAM DUB, press fit |
|---|---|
| Chainrings | 32t |
| Frame | Advanced-grade composite front and rear triangles, 160mm Maestro suspension, flip chip, 12x148mm thru-axle, 27.5 or 29-inch rear wheel compatible, flip chip - Maestro 3, integrated down tube storage |
| Frame Material | Advanced-grade composite (Carbon) |
| Fork | Fox 38 Factory, 170mm, GRIP X2 damper, 15x110 Kabolt X, 44mm offset |
| Rear Shock | Fox Float X2 Factory, 205/62.5, custom tuned for Giant |
| Rims | Giant TRX WheelSystem, carbon, hookless, 30mm inner width, 40mm outer width, 22mm height, Wide Guard Technology |
| Hubs |
Front: Giant MTB alloy, 6-bolt Rear: Giant MTB alloy, 72 POE, 6-bolt, XD driver body |
| Spokes | Sapim, 28, straight pull, DBL Technology |
| Tires |
Front: Maxxis Assegai 29x2.5 WT, 3C MaxxTerra, EXO+, tubeless Rear: Maxxis Minion DHR II 27.5x2.4 WT, 3C MaxxTerra, DD, tubeless |
| Crankset | SRAM GX Eagle Transmission, DUB, 32t, 55mm chainline; S:165mm, M/L/XL:170mm |
| Shifters | SRAM AXS Pod, discrete clamp, 1x12 |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Cassette/Freewheel | SRAM GX Eagle Transmission, 10-52t |
| Chain | SRAM GX Eagle Transmission |
| Brakes | TRP EVO DH-R, hydraulic |
| Rotors |
Front: TRP 220mm Rear: TRP 200mm |
| Brake Levers | TRP DH-R EVO |
| Handlebars | Giant Contact TR35, 800x35mm, 35mm rise |
| Tape/Grips | Giant Tactal Pro Single |
| Stem | Giant Contact SL 35, 40mm |
| Seatpost | Giant Contact Switch AT dropper, remote; S:110-140mm travel/30.9x395mm |
| Saddle | Giant Romero SL |
| Pedals | Sold Separately |
| Accessories & Extras | Tubeless prepared; 2.5" max tire size; 36t max chainring size; MRP AMG CS chain guide; 3M tailgate protector |
* Subject to change without notice.