Details
NEXT GENERATION ULTRA HIGH-PERFORMANCE
- Enhanced rolling efficiency
- 9-11% reductions in rolling resistance across a wide range of pressures
- Lower Weight
- 10% reduction in weight vs. original Eagle F1 Tubeless Complete
- Enhanced Protection
- New R:Shield breaker belt design improves puncture protection by 8%
- Complete Range
- Tube Type and Tubeless Ready options
- 25-34mm section widths
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Folding / 120 TPI / Tanwall / Tubeless / 700c x 25 | 810432032056 | GR.017.25.622.V004.R |
| Folding / 120 TPI / Tanwall / Tubeless / 700c x 34 | 810432032179 | GR.017.34.622.V004.R |
| Folding / 120 TPI / Black / Tubeless / 700c x 25 | 810432032049 | GR.017.25.622.V003.R |
| Folding / 120 TPI / Tanwall / Tubeless / 700c x 32 | 810432032155 | GR.017.32.622.V004.R |
| Folding / 120 TPI / Black / Tubeless / 700c x 28 | 810432032087 | GR.017.28.622.V003.R |
| Folding / 120 TPI / Tanwall / Tubeless / 700c x 30 | 810432032124 | GR.017.30.622.V004.R |
| Folding / 120 TPI / Tanwall / Tubeless / 700c x 28 | 810432032094 | GR.017.28.622.V004.R |
| Folding / 120 TPI / Black / Tubeless / 700c x 32 | 810432032148 | GR.017.32.622.V003.R |
| Folding / 120 TPI / Black / Tubeless / 700c x 30 | 810432032117 | GR.017.30.622.V003.R |
