Details
The Fairfax is key to our our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
Key upgrades from Fairfax 1/1 ST:
- Series 2 Fitness frame
- Straight blade aluminum fork
- Shimano Acera/TY710 2x8 drivetrain
- Vee Tire Zilent tires w/puncture protection

| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A STACK (mm) | 557 | 571.3 | 590 | 609 | 637.3 |
| B REACH (mm) | 385 | 400 | 420 | 440 | 455 |
| C HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| D HEADTUBE LENGTH (mm) | 140 | 155 | 175 | 195 | 225 |
| E SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| F SEATTUBE LENGTH (mm) | 380 | 430 | 480 | 520 | 550 |
| G TOPTUBE EFFECTIVE (mm) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| H BB HEIGHT (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| I BB DROP (mm) | 70 | 70 | 70 | 70 | 70 |
| J CHAINSTAY (mm) | 445 | 445 | 445 | 445 | 445 |
| K WHEELBASE (mm) | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| L STANDOVER HEIGHT (mm) | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| M FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 |
| SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 | 680 |
| STEM LENGTH (mm) | 70 | 70 | 70 | 70 | 70 |
| CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
| Size | Rider height range |
|---|---|
| X-Small | 4'11" to 5'1" |
| Small | 5'1" to 5'5" |
| Medium | 5'5" to 5'9" |
| Large | 5'9" to 6'1" |
| X-Large | 6'1" to 6'3" |
Specs
| Frame | Series 2 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
|---|---|
| Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
| Shifters | Shimano Altus 2x8 |
| Front Derailleur | Shimano TY710 |
| Rear Derailleur | Shimano Acera, 8-Speed |
| Cassette/Freewheel | SunRace 8-Speed, 11-34T |
| Chain | KMC Z8 |
| Brakes | Tektro M275 Hydraulic Disc Brake |
| Brake Levers | Tektro Hydraulic |
| Handlebars | Marin Alloy Flat |
| Tape/Grips | Marin Ergonomic Locking |
| Stem | Marin 3D Forged Alloy |
| Headset | FSA, No.8B |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Fitness Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Red/Black / X-Small | 843346114532 | 733956001 | 733956001 |
| Gloss Red/Black / Small | 843346114549 | 733956002 | 733956002 |
| Gloss Red/Black / Medium | 843346114556 | 733956003 | 733956003 |
| Gloss Red/Black / Large | 843346114563 | 733956004 | 733956004 |
| Gloss Red/Black / X-Large | 843346114570 | 733956005 | 733956005 |
| Gloss Silver/Black / X-Small | 843346114587 | 733957001 | 733957001 |
| Gloss Silver/Black / Small | 843346114594 | 733957002 | 733957002 |
| Gloss Silver/Black / Medium | 843346114600 | 733957003 | 733957003 |
| Gloss Silver/Black / Large | 843346114617 | 733957004 | 733957004 |
| Gloss Silver/Black / X-Large | 843346114624 | 733957005 | 733957005 |
