Details
The Fairfax line of fitness bikes has the speed of a road bike with a more comfortable upright position for meeting your weekly riding goals. Built with weekend bike path and weekday fitness riders in mind, Fairfax bikes are equally at home on shorter after work rides or longer weekend adventures. Disc brakes provide sure stopping power in all conditions, and all frames feature rack and fender mounts for commuter use.
The Fairfax 2 is the mid-tier bike in the Fairfax collection, with plenty of upgrades over the base model. It’s built around a fast and light Series 2 aluminum frame and aluminum straight-blade fork and comes with a Shimano 2x8-speed Shimano drivetrain, Tektro hydraulic disc brakes, Vee Tire Co tires and plenty of reliable Marin components.
Step-thru frames are ideal for less flexible riders, slow-speed urban cycling and riders that need to load their bike up with bags or kids.
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| B | Reach | 385 | 400 | 420 | 440 | 455 |
| C | Headtube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| D | Headtube Length | 140 | 155 | 175 | 195 | 225 |
| E | Seattube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| F | Seattube Length | 380 | 430 | 480 | 520 | 550 |
| G | Toptube Effective | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| H | BB Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| I | BB Drop | 70 | 70 | 70 | 70 | 70 |
| J | Chainstay | 445 | 445 | 445 | 445 | 445 |
| K | Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| L | Standover Height | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| M | Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
| Handlebar Width | 640 | 640 | 680 | 680 | 680 | |
| Stem Length | 70 | 70 | 70 | 70 | 70 | |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
- All lengths in millimeters
Specs
| Frame | Series 2 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Internal Cable Routing, Disc Specific Forged QR Dropouts, Rear Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | 6061 Aluminum, Straight-Blade, Disc Mount, QR Dropouts, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
| Shifters | Shimano Altus 2x8 |
| Front Derailleur | Shimano TY710 |
| Rear Derailleur | Shimano Acera, 8-Speed |
| Cassette/Freewheel | SunRace 8-Speed, 11-34T |
| Chain | KMC Z8 |
| Brakes | Tektro HDM275 Hydraulic Disc, 160mm Rotor |
| Brake Levers | Tektro Hydraulic |
| Handlebars | Marin Alloy Flat, 31.8mm |
| Tape/Grips | Marin Ergonomic Locking |
| Stem | Marin 3D Forged Alloy |
| Headset | FSA, No.8B |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Copper Grey / X-Small / 700c | 843346136640 | 740841001 | 740841001 |
| Copper Grey / Small / 700c | 843346136657 | 740841002 | 740841002 |
| Copper Grey / Medium / 700c | 843346136664 | 740841003 | 740841003 |
| Copper Grey / Large / 700c | 843346136671 | 740841004 | 740841004 |
