Details
The Rock Springs family of mountain bikes are designed for the recreational mountain biker looking to explore the local singletrack or dirt paths. Utilizing our lightweight Series 1 aluminum alloy frames, 100mm travel suspension forks, and reliable Shimano drivetrains, these bikes are capable of tackling real trails and pushing your own boundaries. Size-specific 27.5” or 29” wheels, disc brakes, and 2.25” MTB tires mean comfort, traction, and control through any rough terrain. Get outside and explore with the Marin Rock Springs.
Wheel size:
Sizes Small – Medium: 27.5-inch
Sizes Medium – X-Large: 29-inch
Specs
Frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
---|---|
Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
Rims/Wheels | Marin Double Wall Alloy |
Hubs | Forged Alloy, 6-Bolt Disc, 32H |
Spokes | Stainless Steel, Black, 14g |
Tires | Schwalbe Smart Sam, K-Guard, 27.5/29x2.25" |
Crankset | Alloy |
Chainrings | 24/34/42T |
Bottom Bracket | Sealed Cartridge |
Chain | KMC Z8 |
Front Derailleur | Shimano Tourney, TY700 |
Rear Derailleur | Shimano Tourney, TX800, 8-Speed |
Cassette | Shimano CS-HG200, 11-32T |
Shifters | Shimano SL-M315 Rapid Fire, 3x8-Speed |
Handlebars | Marin 31.8 Riser, 20mm Rise, 740mm Width |
Grips | Entity MTB, Closed End |
Stem | Marin Alloy, 31.8mm |
Brake Levers | Tektro M275 Hydraulic Disc |
Brakes | Tektro M275 Hydraulic Disc, 160mm Rotors |
Pedals | Nylon Platform |
Saddle | Entity MTB |
Seat Post | Alloy, 27.2mm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Silver / Small / 27.5-inch | 732957001 | 732957001 |
Silver / Medium / 27.5-inch | 732957002 | 732957002 |
Silver / Medium / 29-inch | 732958001 | 732958001 |
Silver / Large / 29-inch | 732958002 | 732958002 |
Silver / X-Large / 29-inch | 732958003 | 732958003 |