Skip to main content
PA
PALO ALTO
2011 El Camino Real
Palo Alto, CA 94306
Phone: (650) 853-3000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 
SF
SAN FRANCISCO
1090 Folsom St
San Francisco, CA 94103
On-Site Parking
Phone: (415) 934-8000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 

RockShox Maxle Ultimate Rear Thru-Axle

RockShox Maxle Ultimate Rear Thru-Axle
  • Size: 142 x 12mm
  • Color | Length | Size | Thread Length | Thread Pitch: Black | 229mm | 197 x 12mm | 20mm | 12 x 1.5mm
  • Color | Length | Size | Thread Length | Thread Pitch: Black | 167mm | 135 x 12mm | 20mm | 12 x 1.75mm
  • Color | Length | Size | Thread Length | Thread Pitch: Black | 180mm | 148 x 12mm | 20mm | 12 x 1.75mm
  • Color | Length | Size | Thread Length | Thread Pitch: Black | 188mm | 148 x 12mm | 20mm | 12 x 1.75mm
  • Color | Length | Size | Thread Length | Thread Pitch: Black | 182mm | 150 x 12mm | 20mm | 12 x 1.75mm
  • Color | Length | Size | Thread Length | Thread Pitch: Black | 217mm | 177 x 12mm | 20mm | 12 x 1.75mm
$75.00
Color:
Black
Thread Length:
20mm
Please select options Unavailable

Details

The tool-free Maxle Ultimate Rear brings exceptional stiffness and durability to your ride in a high clamping force, easiest-to-use internal cam thru axle system.

Part Numbers

Option UPC MPN
Black / 229mm / 197 x 12mm / 20mm / 12 x 1.5mm 710845768170 00.4318.005.015
Black / 167mm / 135 x 12mm / 20mm / 12 x 1.75mm 710845768101 00.4318.005.008
Black / 174mm / 142 x 12mm / 20mm / 12 x 1.75mm 710845768118 00.4318.005.009
Black / 180mm / 148 x 12mm / 20mm / 12 x 1.75mm 710845768125 00.4318.005.010
Black / 188mm / 148 x 12mm / 20mm / 12 x 1.75mm 710845768149 00.4318.005.012
Black / 182mm / 150 x 12mm / 20mm / 12 x 1.75mm 710845768132 00.4318.005.011

Reviews