Details
KEY FEATURES:
- Genius Alloy Frame
- RockShox Lyrik 160mm
- FOX FLOAT X Nude, TracLoc, 150mm
- SRAM NX-SX Eagle 12 Speed
- SRAM DB8 4 Piston Disc Brakes
- Maxxis Foldable Tires
Made to go up the mountain in a hurry, and down the mountain even faster. The all-new Genius ST features a custom Float X Nude shock from FOX and is the perfect bike for those who have an insatiable hunger for rippin' trail.
PATENTED INTEGRATED SUSPENSION TECHNOLOGY
The new Genius applies our patented Integrated Suspension Technology. Not only does this make for a fantastic looking bike, but it also allows us to improve the bike's suspension performance. Primarily, we can engineer frames with a lower center of gravity, resulting in better handling, and a more stable, confidence inspiring ride for the end user. Additionally, the frame’s construction is stiffer around the BB, which reduces unnecessary movements laterally to the direction of the shock’s travel. It goes without saying that the shock is also protected from debris and the elements, two of the main enemies when it comes to shock performance.
EXTERNAL SAG INDICATOR
Setting sag and checking travel use is easier than ever before with the new Genius. An external indicator on the link allows the end user to easily set sag and to identify how much travel they’re using.
INTEGRATED HEADSET CABLE ROUTING
The Genius features a Hixon Cockpit from Syncros, which has undergone a redesign. Integrating the cables presents a number of unique problems and the Hixon was designed in part to address this. Syncros’s designers worked on the shape to allow the cables to flow under the bar and around the sides of the stem before disappearing into the headset with integrated plastic parts to keep it clean and efficient. This avoids bends or kinks in the cables and provides a minimalist front end. All our bars and stems feature multiple options for computer, light, and camera mounts both on top or under the bar.
EASY SHOCK ACCESS
With the all-new Genius, accessing our patented integrated shock is easier than ever. Just push the button, pop off the cover, and access is yours. From here, adjusting rebound, air pressure, etc. is a mere button push away.
When you're done, just pop the cover back on until you hear a "click" and off you go.
SUPER TRAIL FAMILY
SCOTT's Super Trail line is a new, progressive specification of Mountain Bikes and E-MTB's featuring suspension components that favor more adjustability. Bikes in the ST range are tailored more toward the downhill part of the ride.
NUDE SUSPENSION TECHNOLOGY
Shocks with NUDE Technology have been integral to SCOTT Full suspension bikes for nearly two decades. Working closely with our suspension partners, we continue to improve upon this technology so that whether you're racing World Cups at the highest level or out for a big day in the mountains, you'll always have the best support on offer.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE (-0.6° HEADSET SETTING) | 63.9 ° | 63.9 ° | 63.9 ° | 63.9 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 120.0 MM | 135.0 MM |
C | TOP TUBE HORIZONTAL | 570.1 MM | 602.2 MM | 631.3 MM | 659.3 MM |
D | STANDOVER HEIGHT | 728.5 MM | 738.5 MM | 753.5 MM | 768.5 MM |
E | BB OFFSET | -33.0 MM | -33.0 MM | -33.0 MM | -33.0 MM |
F | BB HEIGHT | 342.5 MM | 342.5 MM | 342.5 MM | 342.5 MM |
G | WHEEL BASE | 1,195.0 MM | 1,229.0 MM | 1,263.0 MM | 1,294.0 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 380.0 MM | 410.0 MM | 440.0 MM | 470.0 MM |
J | SEAT ANGLE | 76.8 ° | 77.1 ° | 77.2 ° | 77.4 ° |
K | CHAINSTAY | 440.0 MM | 440.0 MM | 440.0 MM | 440.0 MM |
L | REACH | 430.0 MM | 460.0 MM | 485.0 MM | 510.0 MM |
M | STACK | 617.0 MM | 626.1 MM | 644.2 MM | 657.8 MM |
N | STEM LENGTH | 40.0 MM | 40.0 MM | 40.0 MM | 40.0 MM |
0 | TRAIL | 125.8 MM | 125.8 MM | 125.8 MM | 125.8 MM |
P | FORK LENGTH | 571.0 MM | 571.0 MM | 571.0 MM | 571.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 173.0 MM | 204.0 MM | 234.0 MM | 265.0 MM |
R | CRANK LENGTH | 170.0 MM | 170.0 MM | 170.0 MM | 170.0 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
GENIUS | SMALL | LARGE | |||
CONTESSA GENIUS | MEDIUM | X-LARGE |
Specs
Frame | Genius Alloy 6061 Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox Lyrik Air Rush RC Damper 15x110mm Maxle Stealth 44mm offset / Tapered steerer Comp & Reb. Adj. / 160mm travel |
Rear Shock | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion SCOTT custom w. travel / geo adj. 3 modes: Climb-Traction Control-Descend Custom large Air volume / Comp & Reb. Adj. Travel 150-100-Climb / T185X55mm |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148S / 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Minion DHF / 2.6" / 60TPI Foldable Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM SX Eagle DUB 55mm CL / 32T |
Shifters | SRAM SX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette/Freewheel | SRAM SX-PG1210 / 11-50 T |
Chain | SRAM CN SX Eagle |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | SRAM Centerline CL Rotors 200/F and 180/R |
Handlebars | Syncros Hixon 2.0 Alloy 6061 D.B. 12mm Rise / back sweep 8° / 780mm Syncros Endurance lock-on grips |
Stem | Syncros AM 2.0 Syncros Cable Integration System 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 140mm / M size 160mm L size 170mm / XL size 200mm |
Pedals | Sold separately |
Accessories & Extras | TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes, Syncros Fork Fender |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Green / Small | 192820730530 | 290150006 | 290150006 |
Black/Green / Medium | 192820730547 | 290150008 | 290150008 |
Black/Green / Large | 192820730554 | 290150010 | 290150010 |
Black/Green / X-Large | 192820730561 | 290150012 | 2901500012 |