Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the all new Spark 940. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Carbon HMF-Alloy Frame
- RockShox Pike Select RL3 130mm Fork
- RS Deluxe Select RL3, 120mm, TwinLoc
- SRAM NX Eagle 12 Speed
- Shimano Disc Brakes
- Syncros X-30SE TR Rims
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM |
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM |
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM |
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM |
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM |
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox Pike Select RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Lite / 42mm offset / Tapered steerer Lockout / Reb. Adj. / 130mm travel |
Rear Shock | RockShox Deluxe Select RL3 Trunnion 3 modes / Lockout-Trail-Descend Debon Air / Reb. Adj. Travel 120mm / T165X45mm |
Rims | Syncros X-30SE / 32H / 30mm Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148S / 12x148mm Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Spokes | Stainless Black 15G / 1.8mm |
Tires |
Front: Schwalbe Wicked Will 29x2.4" EVO Super Ground / TLE / 67EPI / Addix Speed Grip Rear: Schwalbe Wicked Will 29x2.4" EVO Super Ground / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM X1 Eagle DUB 55mm CL / 32T |
Shifters | SRAM SX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette/Freewheel | SRAM SX-PG1210 / 11-50 T |
Chain | SRAM CN NX Eagle |
Brakes | Shimano MT501 Disc |
Rotors | Shimano SM-RT54 CL / F&R 180mm |
Handlebars | Syncros Fraser 2.0 DC Alloy 6061 D.B. mini Rise / back sweep 8° / 760mm Syncros Pro lock-on grips |
Stem | Syncros DC 2.0 Syncros Cable Integration System 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S & M size 125mm / L & XL size 150mm |
Saddle | Syncros Tofino 2.5 Regular |
Pedals | Sold separately |
Accessories & Extras | Remote system: SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 192820594590 | 286274006 | 286274-006 |
Black / Medium | 192820594606 | 286274008 | 286274008 |
Black / Large | 192820594613 | 286274010 | 286274010 |
Black / X-Large | 192820594620 | 286274012 | 286274012 |