Details
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential.
This is Electric Enduro.
Use
- Electric Enduro
E-System
- Specialized 3.1 Motor w/ 810 Watts & 105 Nm
- 840 Wh Battery
- Up to 5 hour range with optional Range Extender
Frame
- Levo EVO FACT 11m carbon frame
- Geo Adj & SWAT Storage
Suspension
- Fork: 180mm RockShox Zeb Ultimate
- Shock: Vivid Ultimate Air Linear
Drivetrain
- SRAM X0 Eagle Transmission
Wheels
- Traverse HD with DT Swiss 350 hubs
| Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stack (mm) | 625 | 633 | 646 | 659 | 675 |
| Reach (mm) | 425 | 445 | 470 | 495 | 525 |
| Headtube Length (mm) | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle (degree) | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Height (mm) | 356 | 356 | 356 | 356 | 356 |
| BB Drop (mm) | 24 | 24 | 24 | 24 | 24 |
| Trail (mm) | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full) (mm) | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 773 | 797 | 828 | 859 | 897 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (Horizontal) (mm) | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Height (mm) | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Length (mm) | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle (degree) | 76 | 76 | 76 | 76 | 76 |
| Saddle Height (Effective ST Angle) (mm) | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion (mm) | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
| Crank Length (mm) | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width (mm) | 810 | 810 | 810 | 810 | 810 |
| Stem Length (mm) | 42 | 42 | 42 | 42 | 42 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 160 | 185 | 213 | 213 |
| Size | Height (in) | Height (cm) |
|---|---|---|
| S1 | 59–63 | 150–160 |
| S2 | 62–68 | 157–173 |
| S3 | 65–71 | 165–180 |
| S4 | 68–74 | 173–188 |
| S5 | 70–76 | 178–193 |
| S6 | 74–80 | 188–203 |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | Levo Evo FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, adjustable head tube angle, chainstay length, integrated SWAT storage |
|---|---|
| Fork | All New SRAM FS ZEB Ultimate, 29" 180mm, Linear XL spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear Shock | All New Vivid Ultimate air, 210x55mm, Linear XL spring, RCT2 damper w/HSC and LCS adjust, and HBO adjust, rebound adjust |
| Wheels |
Front: Traverse HD Carbon 29" rim, DT Swiss 350, 29, 28H, carbon rim, 30mm inner width Rear: Traverse HD 350, 27.5, 32H, carbon rim, 30mm inner width, DT Swiss 350 hub, 12x148 |
| Tires |
Front: Butcher, GRID Gravity casing, GRIPTON T9 compound, TLR, 29x2.4" Rear: Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| Crankset | SRAM XO Alloy crank, 155mm, ISIS interface |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM AXS POD Controller w/ discrete clamp |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette/Freewheel | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Brakes | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor |
| Handlebars |
Deity Speedway Carbon, 5-degree upsweep, 9-degree backsweep S1-S2: 810 width, 30mm rise: S3-S6: 810 width, 50mm rise |
| Tape/Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Stem | Deity, 35mm clamp, 42mm length |
| Seatpost |
Bike Yoke Revive Max 3.0, 34.9 S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Pedals | Sold separately |
| Accessories & Extras |
Remote: Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My SWAT: Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Satin Carbon / Dolomite / S2 / 29-inch front / 27.5-inch rear | 196625291425 | 95227-1102 | |
| Satin Carbon / Dolomite / S3 / 29-inch front / 27.5-inch rear | 196625291524 | 95227-1103 | |
| Satin Carbon / Dolomite / S4 / 29-inch front / 27.5-inch rear | 196625291265 | 95227-1104 | |
| Satin Carbon / Dolomite / S5 / 29-inch front / 27.5-inch rear | 196625291470 | 95227-1105 | |
| Satin Carbon / Dolomite / S6 / 29-inch front / 27.5-inch rear | 196625291388 | 95227-1106 | |
| Satin Shadow / Silver Dust / S2 / 29-inch front / 27.5-inch rear | 196625291272 | 95227-1002 | |
| Satin Shadow / Silver Dust / S3 / 29-inch front / 27.5-inch rear | 196625291289 | 95227-1003 | |
| Satin Shadow / Silver Dust / S4 / 29-inch front / 27.5-inch rear | 196625291548 | 95227-1004 | 95227-1004 |
| Satin Shadow / Silver Dust / S5 / 29-inch front / 27.5-inch rear | 196625291234 | 95227-1005 | |
| Satin Shadow / Silver Dust / S6 / 29-inch front / 27.5-inch rear | 196625291517 | 95227-1006 |
