Details
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world. We started with Epic 8's world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet. Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt. Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider's full potential, realized.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Stack (mm) | 594 | 604 | 618 | 645 |
| Reach - Low (mm) | 420 | 450 | 480 | 505 |
| Reach - High (mm) | 425 | 455 | 485 | 510 |
| Head Tube Length (mm) | 92 | 105 | 120 | 150 |
| Head Tube Angle - Low (°) | 65.9 | 65.9 | 65.9 | 65.9 |
| Head Tube Angle - High (°) | 66.3 | 66.3 | 66.3 | 66.3 |
| Seat Tube Angle (°) | 76 | 76 | 76 | 76 |
| Seat Tube Length (mm) | 390 | 410 | 455 | 505 |
| Bottom Bracket Height (mm) | 333 | 335 | 335 | 335 |
| Bottom Bracket Drop - Low (mm) | 42 | 40 | 40 | 40 |
| Bottom Bracket Drop - High (mm) | 37 | 35 | 35 | 35 |
| Rear Center (mm) | 435 | 435 | 438 | 442 |
| Top Tube Horizontal (mm) | 568 | 601 | 634 | 666 |
| Standover Height (mm) | 749 | 755 | 757 | 764 |
| Front Center (mm) | 716 | 752 | 788 | 823 |
| Wheelbase (mm) | 1148 | 1184 | 1223 | 1264 |
| Trail (mm) | 120 | 120 | 120 | 120 |
| Fork Length - Full (mm) | 531 | 531 | 531 | 531 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 |
| Saddle Height for Effective STA (mm) | 690 | 735 | 780 | 825 |
| Seatpost Max Insertion (mm) | 190 | 220 | 260 | 315 |
| Seatpost Min Insertion (mm) | 80 | 80 | 80 | 80 |
| Crank Length (mm) | 165 | 170 | 170 | 170 |
| Handlebar Width (mm) | 760 | 760 | 760 | 760 |
| Stem Length (mm) | 60 | 70 | 70 | 70 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 150 | 150 | 170 |
* Low/High measurements reflect flip-chip position. Low = slack setting; High = steep setting.
* Specifications subject to change without notice.
Specs
| Bottom Bracket | CeramicSpeed Alpha, DUB |
|---|---|
| Frame | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain |
| Frame Material | Carbon |
| Fork | RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Rear Shock | RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm |
| Wheels |
Roval Control World Cup, Mini hooked carbon, 28.5mm inner width, tubeless ready, Roval Control World Cup hub, Roval Carbon spokes w/ Ti end pieces; Front: DT Swiss ceramic bearings Rear: DT Swiss 180 internals |
| Tires |
Front: Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 Rear: Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Crankset | SRAM / Quarq XX SL Eagle Power Meter Crankset, DUB, SM:165mm, M-XL:170mm, 34T |
| Shifters | SRAM AXS POD Ultimate Controller |
| Rear Derailleur | SRAM XX SL Eagle AXS |
| Cassette/Freewheel | SRAM CS-1299, 12 speed, 10-52t |
| Chain | SRAM XX SL Eagle Transmission 12-Speed Flattop Chain |
| Rotors |
Front: 180mm Rear: 160mm |
| Front Brake | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
| Rear Brake | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 160mm rotor |
| Handlebars | Roval Control SL Integrated cockpit, 8-degree backsweep, 2 degree upsweep, 760mm wide |
| Tape/Grips | Specialized Trail Grips |
| Stem | Roval Control SL integrated stem, 60mm (S) / 70mm (M-XL), -6 degree |
| Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M/L:150, XL: 175mm |
| Saddle | Specialized S-Works Power EVO Mirror, Carbon Rails, SM: 155mm, M-XL: 143mm |
| Pedals | Sold Separately |
| Accessories & Extras | SWAT BOX 2.0; Specialized Alloy 34.9 seat binder, Ti Bolt; Specialized TPU inner tubes |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Red Tint Over Red Reflex Pearl Edge Fade/Metallic White Silver / Large / 29-inch | 196625283192 | 90327-0104 |
