Details
The all-new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made. Tarmac SL9 turns more of your effort into pure speed—validated across real race courses, real terrain, real riders. When the goal is to cross the line first, no road bike gets you there faster.
| Frame Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Head Tube Length (mm) | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| Head Tube Angle (degree) | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74.0° |
| Bottom Bracket Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| Bottom Bracket Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 47 |
| Front Centre (mm) | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| Rear Centre (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| Top Tube Horizontal (mm) | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| Standover Height (mm) | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| Seat Tube Length (mm) | 456 | 473 | 494 | 515 | 545 | 433 | 445 |
| Seat Tube Angle (degree) | 75.5° | 75.5° | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° |
| Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Specs
| Bottom Bracket | Ceramic Speed BB Alpha, BSA DUB |
|---|---|
| Chainrings | 50/37T |
| Frame | S-Works Ta+AB2:BF71rmac SL9 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| Frame Material | FACT 12r Carbon |
| Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Rims | Roval Rapide CLX 3, Tubeless, 21mm internal width carbon, 51mm depth (F) / 48.5mm depth (R) |
| Hubs | Roval LF18F 18H with Sinc Ceramic Bearings (F), Roval LF19-R 24H with Sinc Ceramic Bearings (R) |
| Spokes | Roval by ARRIS Composite Aero Spoke with Ti end fittings |
| Tires | Cotton TLR, 700x30 |
| Crankset | SRAM RED AXS E1 with Quarq Power Meter, 50/37 |
| Shifters | SRAM RED AXS E1, hydraulic disc |
| Front Derailleur | SRAM RED AXS E1, braze-on |
| Rear Derailleur | SRAM RED AXS E1, 12-speed |
| Cassette/Freewheel | SRAM RED XG-1290 E1, 12-speed, 10-36t |
| Chain | SRAM RED E1 |
| Brakes | SRAM RED E1, hydraulic disc |
| Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem |
| Tape/Grips | Supacaz Super Sticky Kush |
| Headset | Ceramic Speed SLT headset bearings |
| Seatpost | S-Works Aero seat post, FACT Carbon, 15mm offset |
| Saddle | S-Works Power with Mirror |
| Accessories & Extras | Inner Tubes: 700x25-35mm, 65mm Presta valve, TPU tube; Seat Binder: Tarmac integrated wedge |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Ruby Metallic/White Silver Metallic / 44cm / 700c | 196625296451 | 94927-0744 | |
| Gloss Ruby Metallic/White Silver Metallic / 49cm / 700c | 196625296413 | 94927-0749 | |
| Gloss Ruby Metallic/White Silver Metallic / 52cm / 700c | 196625296505 | 94927-0752 | |
| Gloss Ruby Metallic/White Silver Metallic / 54cm / 700c | 196625296642 | 94927-0754 | 94927-0754 |
| Gloss Ruby Metallic/White Silver Metallic / 56cm / 700c | 196625296567 | 94927-0756 | 94927-0756 |
| Gloss Ruby Metallic/White Silver Metallic / 58cm / 700c | 196625296659 | 94927-0758 | |
| Gloss Ruby Metallic/White Silver Metallic / 61cm / 700c | 196625296475 | 94927-0761 | |
| Satin Silver Dust/Gloss Chrome / 44cm / 700c | 196625287947 | 94927-0044 | |
| Satin Silver Dust/Gloss Chrome / 49cm / 700c | 196625287695 | 94927-0049 | |
| Satin Silver Dust/Gloss Chrome / 52cm / 700c | 196625288562 | 94927-0052 | |
| Satin Silver Dust/Gloss Chrome / 54cm / 700c | 196625288999 | 94927-0054 | |
| Satin Silver Dust/Gloss Chrome / 56cm / 700c | 196625288425 | 94927-0056 | |
| Satin Silver Dust/Gloss Chrome / 58cm / 700c | 196625289033 | 94927-0058 | |
| Satin Silver Dust/Gloss Chrome / 61cm / 700c | 196625287770 | 94927-0061 |
