Details
SuperNatural Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose-built chassis and Electric-Rally-tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
This is Electric Rally.
At a Glance
- Use: Full Power Electric Rally
- E-System: Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
- Frame: M5 Aluminum, Geo Adj & SWAT Storage
- Suspension: Front: 140mm FOX 36 SL Performance GRIP
Rear: 130mm GENIE - FOX FLOAT Performance
- Drivetrain: SRAM Eagle 90 Transmission
- Wheels: Specialized Alloy Wheels
| Frame Size | S1 (27.5") | S2 (29") | S3 (29") | S4 (29") | S5 (29") | S6 (29") |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width (mm) | 800 | 800 | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 125 | 150 | 170 | 200 | 200 |
| Stack (mm) | 602 | 607 | 616 | 630 | 644 | 657 |
| Reach (mm) | 400 | 420 | 450 | 475 | 500 | 525 |
| Head Tube Length (mm) | 95 | 100 | 110 | 125 | 140 | 155 |
| Head Tube Angle | 64.8° | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| BB Height (Low) (mm) | 339 | 339 | 339 | 339 | 339 | 339 |
| BB Drop (mm) | 36 | 36 | 36 | 36 | 36 | 36 |
| Trail (mm) | 128 | 126 | 126 | 126 | 126 | 126 |
| Fork Length (Full) (mm) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake / Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 716 | 736 | 770 | 801 | 833 | 863 |
| Chain Stay Length (mm) | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbase (mm) | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top Tube Length (Horizontal) (mm) | 539 | 560 | 592 | 620 | 649 | 677 |
| Bike Standover Height (mm) | 761 | 763 | 773 | 783 | 793 | 803 |
| Seat Tube Length (mm) | 375 | 385 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77.0° | 77.0° | 77.0° | 77.0° | 77.0° | 77.0° |
| Seat Post Max Insertion (mm) | 292 | 312 | 210 | 227 | 249 | 271 |
| Seat Post Min Insertion (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Saddle Height For Effective ST Angle (mm) | 645 | 690 | 735 | 780 | 825 | 870 |
| Frame Size | Rider Height (In) | Rider Height (Cm) | Reach (Mm) |
|---|---|---|---|
| S1 | 59"-63" | 150-160 | 400 |
| S2 | 62"-68" | 157-173 | 420 |
| S3 | 65"-71" | 165-180 | 450 |
| S4 | 68"-74" | 173-188 | 475 |
| S5 | 70"-76" | 178-193 | 500 |
| S6 | 74"-80" | 188-203 | 525 |
Specs
| Frame | M5 Aluminum, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
|---|---|
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm off |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Hubs |
Front: Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H Rear: Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Xd Steel Fhb |
| Spokes | DT Swiss Elemental |
| Tires |
Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Purgatory, GRID Trail Casing, T7 Compound, 29x2.4 (S1: 27.5x2.4") |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM EAGLE 90T, single click, with MMX |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette/Freewheel | SRAM GX Transmission, XS 1275, 10-52t |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Brakes | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor (front and rear) |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost |
X-Fusion Manic, 34.9 S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| Saddle | Body Geometry Power Comp, steel rails |
| Accessories & Extras | SWAT internal downtube storage |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| Controller/Display | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Satin East Sierras / Sandstone Metallic / S2 / 29-inch | 196625278280 | 95727-5202 | |
| Satin East Sierras / Sandstone Metallic / S3 / 29-inch | 196625278259 | 95727-5203 | |
| Satin East Sierras / Sandstone Metallic / S4 / 29-inch | 196625278020 | 95727-5204 | |
| Satin East Sierras / Sandstone Metallic / S5 / 29-inch | 196625278402 | 95727-5205 | |
| Satin East Sierras / Sandstone Metallic / S6 / 29-inch | 196625278051 | 95727-5206 | |
| Satin Metallic Deep Marine / Shadow Silver / S1 / 29-inch front / 27.5-inch rear | 196625278099 | 95727-5301 | |
| Satin Metallic Deep Marine / Shadow Silver / S2 / 29-inch | 196625278297 | 95727-5302 | |
| Satin Metallic Deep Marine / Shadow Silver / S3 / 29-inch | 196625278037 | 95727-5303 | 95727-5303 |
| Satin Metallic Deep Marine / Shadow Silver / S4 / 29-inch | 196625277900 | 95727-5304 | 95727-5304 |
| Satin Metallic Deep Marine / Shadow Silver / S5 / 29-inch | 196625278167 | 95727-5305 | |
| Satin Metallic Deep Marine / Shadow Silver / S6 / 29-inch | 196625278310 | 95727-5306 |
