Details
With its classy looks, exacting attention to detail and practical integration, the Alpenchallenge AL could only be a BMC. Its sporty, endurance-inspired, smooth welded, powder coated Premium Aluminium frame is paired with a carbon fork with fender and cargo mounts, and internal hub dynamo routing. An adventurous component specification has a 12-speed SRAM Eagle AXS drivetrain with ultra-wide gear ratios, TEKTRO HD-EU818 disc brakes, SR500 wheelset, and Vittoria Randonneur - 37mm tires.
- SRAM GX Eagle AXS Drivetrain
- Carbon Fork
- TEKTRO HD-EU818 Brakes
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | <168 | 168-180 | 178-190 | >190 |
Reach | 400 | 415 | 425 | 440 |
Stack | 560 | 590 | 620 | 650 |
Bar Width | 600 | 600 | 600 | 600 |
BB Drop | 67 | 67 | 67 | 67 |
Crank Length | 170 | 170 | 175 | 175 |
Fork Length | 408 | 408 | 408 | 408 |
Fork Rake | 45 | 45 | 45 | 45 |
Front Center | 631 | 657 | 677 | 703 |
Head Tube | 133 | 165 | 197 | 229 |
Head Tube Angle | 70 | 70 | 70 | 70 |
Rear Center | 440 | 440 | 440 | 440 |
Seat Angle | 74 | 74 | 74 | 74 |
Seat Tube | 480 | 510 | 540 | 555 |
Seatpost Length | 350 | 350 | 350 | 350 |
Seatpost Offset | 15 | 15 | 15 | 15 |
Standover Height | 760 | 790 | 819 | 838 |
Stem Angle | -5 | -5 | -5 | -5 |
Stem Length | 80 | 80 | 90 | 90 |
Top Tube | 560 | 584 | 603 | 626 |
Trail | 75 | 75 | 75 | 75 |
Wheelbase | 1062 | 1088 | 1109 | 1135 |
Specs
Fork | Alpenchallenge Carbon | Internal Brake & Hub Dynamo Cable Routing | Fender Mounts | Cargo Mounts | Flat Mount Disc | 12x100mm Thru-Axle |
---|---|
Hubs | CL-712 / RXC-142S |
Rims | SR500 |
Stem | BMC MSM01 Stem |
Chain | SRAM PG-1230 Eagle |
Frame | Alpenchallenge Premium Aluminium Smoothwelded | Powder Coat Finish | Internal Cable Routing | BSA Threaded Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
Tires | Vittoria Randonneur - 37mm |
Rotors | TEKTRO TR180-25 / TR180-25 180 / 180mm |
Saddle | Selle Royal Vivo |
Crankset | SRAM S650 Eagle 38T |
Seatpost | BMC LSP 02 |
Shifters | SRAM AXS Controller |
Handlebars | BMC LSB 03 |
Brake Levers | TEKTRO HD-EU818 |
Rear Derailleur | SRAM GX AXS Eagle |
Cassette/Freewheel | SRAM Nx Eagle 11-50T |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Ultramarine Blue/Neon Red / Small | 30001529 | 30001529 |
Ultramarine Blue/Neon Red / Medium | 30001530 | 30001530 |
Ultramarine Blue/Neon Red / Large | 30001531 | 30001531 |
Ultramarine Blue/Neon Red / X-Large | 30001532 | 30001532 |