Details
Custom-formed aluminum frame features Progressive wheel sizing: 27.5" on XS, S and 29" on M, L, XL
SR Suntour XCM-DS fork offers 100mm of coil-sprung suspension to soak up bumps
- Shimano 3x7 speed drivetrain means you'll always find the perfect gear
- Tektro M275 hydraulic disc brakes provide great stopping power
- Pedals included; limited lifetime warranty on the frame for as long as the original retail purchaser owns the bicycle
- Included fender mounts allow you add fenders to ride in inclement weather
FRAME SIZE | XS/14 (27.5) | SM/15 (27.5) | MD/17 (29) | LG/19 (29) | XL/21 (29) |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'4" | 5'4" - 5'7" | 5'7" - 5'10" | 5'10" - 6'1" | 6'1" - 6'4" |
Bike Stand Over Height | 720.0 mm | 750.0 mm | 785.0 mm | 809.0 mm | 844.0 mm |
Bike Seat Tube Length | 360.0 mm | 400.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
Bike Top Tube Length | 540.0 mm | 565.0 mm | 590.0 mm | 615.0 mm | 640.0 mm |
Bike Head Tube Length | 100.0 mm | 110.0 mm | 95.0 mm | 110.0 mm | 125.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 69.5 ° | 69.5 ° | 69.5 ° |
Bike Seat Angle | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1050.0 mm | 1075.0 mm | 1097.0 mm | 1124.0 mm | 1150.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 444.0 mm | 444.0 mm | 444.0 mm |
Bike Fork Offset | 42.0 mm | 42.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm | 310.0 mm | 310.0 mm | 310.0 mm |
Bike Bb Drop | 50.0 mm | 50.0 mm | 60.0 mm | 60.0 mm | 60.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm | 105.0 mm |
Bike Handlebar Width | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 588.0 mm | 597.0 mm | 617.0 mm | 631.0 mm | 645.0 mm |
Bike Reach | 366.0 mm | 388.0 mm | 401.0 mm | 422.0 mm | 443.0 mm |
Specs
Pedals | Wellgo Plastic Body |
---|---|
Fork | SR Suntour XCM-DS 100mm of Travel with Pre-Load Adjuster, for IS Post Mount Disc |
Hubs | Formula DC-20F, 6 Bolt, Disc, Quick Release|Formula DC-22-7R, 6 Bolt, Disc, Quick Release |
Rims | Aluminum MTB DDM-2 Double Wall, 32 hole, Not Taped |
Stem | Aluminum MTB 31.8 Bar Bore Stem |
Chain | KMC Z7 |
Frame | Custom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S) (29" - M,L,XL) |
Tires | Vee Tire Co. Rubber Rail Escape, 27.5x2.25 or 29x2.25", Non Tubeless Tire |
Brakes | Tektro M275 IS Post Mount, Hydraulic with 160mm Rotors F/R |
Saddle | MTB Saddle |
Spokes | Stainless Steel |
Headset | 1-1/8" Semi Integrated Cartridge Bearing |
Crankset | Shimano Tourney TY301,42/34/24t |
Seatpost | Aluminum 27.2 Post with 15mm Offset |
Shifters | Shimano M310 3x7 Speed Rapid Fire Shifter |
Handlebars | Aluminum 31.8mm Bar, 25mm Rise |
Tape/Grips | MTB Grip |
Brake Levers | Tektro M275 Hydraulic |
Bottom Bracket | Sealed Cartridge Bearing |
Rear Derailleur | Shimano Tourney TX800 |
Front Derailleur | Shimano Tourney TY500 Dual Pull |
Accessories & Extras | Rack, Fender and Bottle Mounts, Non Tubeless Compatible |
Cassette/Freewheel | Shimano GH20 Cassette, 7speed, 12-32 Tooth |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mustard Matte / X-Small / 27.5-inch | 791964601692 | 02-780-2350 | 02-780-2350 |
Mustard Matte / Small / 27.5-inch | 791964601708 | 02-780-2351 | 02-780-2351 |
Mustard Matte / Medium / 29-inch | 791964601715 | 02-780-2352 | |
Mustard Matte / Large / 29-inch | 791964601722 | 02-780-2353 | |
Mustard Matte / X-Large / 29-inch | 791964601739 | 02-780-2354 |