Details
GRAVEL RIDING
Fully loaded bikepacking, fast and light off-road adventures, gravel and CX racing… or simply exploring your favorite tracks and trails. The Marin Headlands is a high-tech, high-spec carbon fiber gravel, and adventure bike that's made to be lightning-fast, confidence-inspiring, and super comfortable on all surfaces.
We've taken our own unidirectional carbon fiber frame, added mountain bike-inspired geometry, loads of tire clearance, and a whole heap of mounting points for gear and fenders to create a super versatile, super capable all-terrain dart of a bike. Go 700c with room for up to 45mm tires or 650b up to 47mm.
The Marin Headlands 1 offers bags of fun, adventure, and performance without the loftier price point of the mighty Headlands 2. Gravel-specific Shimano GRX groupset, GRX hydraulic brakes, Vee Tire Co tires, and Marin wheels and finishing kit all add up to a whole mountain of fun and adventure.
UNIDIRECTIONAL CARBON FIBER FRAME
- The Headlands has a unidirectional carbon fiber frame designed to meet the demands of modern gravel and endurance riders and racers with large tire clearance, a 142x12mm thru-axle, and multiple frame eyelets for customized hydration and frame bag needs.
TIRE CLEARANCE
- The Headlands was designed with clearance for up to 700Cx45 or 650Bx50 tires to handle even the roughest "roads."
INTERNAL DROPPER COMPATIBILITY
- The Headlands features a seat tube port for internal dropper routing, with the Headlands 2 coming stock with a 105mm/85mm dropper post.
REMOVABLE SEATSTAY BRACE
- The removable seat stay brace makes it super easy to add fenders for foul weather riding and commuting while maintaining a clean smooth look when you don't need the coverage.
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
A - Stack (mm) | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
B - Reach (mm) | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
C - Headtube Angle (°) | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
D - Headtube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
E - Seattube Angle (°) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
F - Seattube Length (mm) | 440 | 470 | 490 | 510 | 530 | 550 |
G - Toptube Effective (mm) | 522 | 535 | 545 | 565 | 595 | 615 |
H - BB Height (mm) | 283.5 | 272 | 272 | 272 | 272 | 272 |
I - BB Drop (mm) | 76 | 76 | 76 | 76 | 76 | 76 |
J - Chainstay (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
K - Wheelbase (mm) | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
L - Standover Height (mm) | 711 | 725 | 741 | 758 | 775 | 792 |
M - Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width (mm) | 420 | 420 | 420 | 440 | 440 | 440 |
Stem Length (mm) | 60 | 60 | 60 | 60 | 70 | 70 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
Rider Height (In) | 4'11 to 5'3'' | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |
Specs
Frame | Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 45mm/650B x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, Internal Dropper Post Routing, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Plentiful Gear Mounts |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Wheels | Marin Aluminum Double Wall, 21mm Inner, 21mm Tall, Disc Specific, Tubeless Compatible |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co., G-Sport, 700cx44, Tubeless Compatible |
Bottom Bracket | External Sealed Cartridge Bearings |
Crankset | Forged Alloy 1x11, Hollow CrMo Spindle, Narrow Wide 40T |
Shifters | Shimano GRX RX600 |
Rear Derailleur | Shimano GRX RDX812 Shadow Plus w/ Clutch |
Cassette/Freewheel | Shimano CSM8000, 11-Speed, 11/42T |
Chain | KMC X11 |
Brakes | Shimano GRX Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano GRX Hydraulic w/ Shifter |
Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
Tape/Grips | Marin Shock Absorbing Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Chrome/Chrome Red/Black / 49cm | 843346125316 | 737570001 | |
Gloss Chrome/Chrome Red/Black / 52cm | 843346125323 | 737570002 | 737570002 |
Gloss Chrome/Chrome Red/Black / 54cm | 843346125330 | 737570003 | 737570003 |
Gloss Chrome/Chrome Red/Black / 56cm | 843346125347 | 737570004 | 737570004 |
Gloss Chrome/Chrome Red/Black / 58cm | 843346125354 | 737570005 | |
Gloss Chrome/Chrome Red/Black / 60cm | 843346125361 | 737570006 |