Details
The jack-of-all-trades mountain bike, electrified.
Maximizing Fun
The all-new Rift Zone E is the result of us taking our award-winning trail 29" platform and engineering it for electrification. Rear wheel travel is increased by 10mm, and the chainstays are 10mm longer in this application, Shimano's proven Steps platforms help propel the rider up the trail.
Key Upgrades from the Rift Zone E:
- 630Wh Battery
- RockShox Pike/Deluxe Select+ Suspension
- Shimano Deore 11-speed Drivetrain w/11-51t Cassette
Technology
- Series 4 Aluminum Frame
Rift Zone E models are built upon our Series 4 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider the highest-end alloy frame that Marin offers, compatible with modern coil or air shocks.
- Multitrac Suspension
The Alpine Trail E features the same great, proven MultiTrac suspension technology, but optimized for the Shimano STEPS system, with 140mm of suspension for the best on-trail experience.
- Shimano Steps
Shimano's STEPS system is both powerful and lightweight, with the mid-drive motor down low to help ensure that the Rift Zone E performs like the analog version, but with a 250W boost. Three levels of power give riders options to balance electric power, speed and range. Electric assist up to 20mph in the US, 25km/h in Europe.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - STACK (mm) | 606.98 | 614.04 | 625.1 | 634.16 |
B - REACH (mm) | 445 | 465 | 485 | 515 |
C - HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
D - HEADTUBE LENGTH (mm) | 100 | 110 | 120 | 130 |
E - SEATTUBE ANGLE | 77° | 77° | 77° | 77° |
F - SEATTUBE LENGTH (mm) | 390 | 400 | 425 | 435 |
G - TOPTUBE EFFECTIVE (mm) | 585.13 | 607.22 | 629.32 | 661.41 |
H - BB HEIGHT (mm) | 348.5 | 348.5 | 348.5 | 348.5 |
I - BB DROP (mm) | 32 | 32 | 32 | 32 |
J - CHAINSTAY (mm) | 440 | 440 | 440 | 440 |
K - WHEELBASE (mm) | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
L - STANDOVER HEIGTH (mm) | 693.65 | 696.01 | 709.94 | 719.93 |
M - FORK OFFSET (mm) | 42 | 42 | 42 | 42 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 160 | 160 | 160 | 160 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 168 | 5'3" - 5'6" |
Medium | 168 - 178 | 5'6" - 5'10" |
Large | 178 - 185 | 5'10" - 6'1" |
X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | All New Series 4 Alloy Frame, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
---|---|
Fork | RockShock Pike Base 29", Motion Control Damper, 140mm Travel, Maxle Stealth Axle, 42mm Offset |
Rear Shock | RockShox Deluxe Select+, Compreson and Rebound Adjustment, 210x50, 25xM8 Lower and Upper Mount |
Rims | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Shimano FH-TC500, 110x15mm, Centerlock, 32H Rear: Shimano HB-TC500, 148x12mm, Centerlock, Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Override E-Specific Casing |
Crankset | Shimano EM600, 160mm Length, 38t Chainring |
Shifters | Shimano Deore, 11-Speed, I-Spec EV |
Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed, SGS |
Cassette/Freewheel | SunRace 11-Speed, 11-51T |
Chain | KMC X-10E, Silver |
Brakes | Tektro Slate EVO, 4-Piston Hydraulic Disc |
Rotors |
Front 203mm Rear: 203mm Rotor, w/ Bolt on Speed Sensor |
Brake Levers | Tektro Slate EVO Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin eMTB Saddle |
Pedals | Marin MTB Plastic |
Accessories & Extras |
Shimano Battery Charger EC-E6002 Shimano CS-EN800 Chainguide Cap Cush Core Pro Tire Inserts Marin Tire Sealant 300ml Squeeze Top with Valve Core Removal Tool |
Motor | Shimano Steps EP6 Drive Unit, 250W, 85Nm |
Battery | Shimano BT-EN806, Internal 630Wh |
Controller/Display |
Shimano SC-E600 Shimano SW-EN600L Left Hand Switch for Assist Mode Change |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tan Black / Small | 843346120861 | 735971001 | 735971001 |
Tan Black / Medium | 843346120878 | 735971002 | 735971002 |
Tan Black / Large | 843346120885 | 735971003 | 735971003 |
Tan Black / X-Large | 843346120892 | 735971004 | 735971004 |